Category: Mobiles
₹ 12499
₹ 15,999Inclusive of all taxes
The OPPO A3x is a budget-friendly smartphone offering a blend of durability and performance.
General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Model Number | CPH2681 |
Model Name | A3x 5G |
Color | Starlight White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.05 W/Kg, Body: 0.78 W/Kg |
Display Features
Display Size | 16.94 cm (6.67 inch) |
Resolution | 1604 x 720 Pixels |
Resolution Type | HD |
GPU | ARM Mali G57 MC2 |
Display Type | HD LCD |
Display Colors | 16.7 Million |
Other Display Features | Screen-to-Body Ratio: 89.9%, Color Saturation: 83%, Aspect Ratio: 20:9, Color Gamut: Vivid Mode: 83% NTSC, Gentle Mode: 71% NTSC, Pixel Arrangement: Real RGB, Contrast Ratio: 1500:1, Sunlight Screen Supported, Brightness: 1,000 nits (HBM), COG Packaging Process, Refresh Rate: 120 Hz/90 Mhz/60 Hz, Game Adaptive Refresh Rate: No High FPS for Gaming, In-Cell Lamination Method of Touchscreen, 10 Touch Points, Touch Sampling Rate: Max: 240 Hz, Default: 120 Hz, Screen Protector Type: PF Material, 2D |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B40/B41, 5G NR SA: n1/n3/n5/n8/n28V(718 MHz - 748 MHz)/n40/n41/n77/n78, 5G NR NSA: n78 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | UHS-I |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Flash | Rear: One LED Light with a Single Color Temperature Sensor |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 5X |
Frame Rate | 60 fps, 30 fps |
Call Features
Conference Call | Yes |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Supported, WAV Format |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 5 (802.11 ac), 802.11a/b/g/n, (WLAN 2.4 GHz|WLAN 5.1 GHz|WLAN 5.8 GHz), Supports WLAN Display, WLAN Tethering |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 14.0.1 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 264 PPI |
Sensors | Geomagnetic Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Pedometer, Side Mounted Fingerprint Sensor |
Ringtones Format | OGG, MP3 |
GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | FLAC, AMR, MID, MP3, OGG, WAV, MKA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV, Webm, TS |
Battery & Power Features
Battery Capacity | 5100 mAh |
Battery Type | Lithium Ion Polymer |
Dimensions
Width | 76.02 mm |
Height | 165.71 mm |
Depth | 7.68 mm |
Weight | 187 g |
Disclaimer
The manufacturer and seller are not responsible for any malfunctions, damages, or data loss resulting from the use of this device. Users should follow all safety instructions and use the device responsibly. |
Return Policy
Most Electronic products can be returned within 12 hours of purchase, provided they are in new, unused condition with the original packaging. Proof of purchase is usually required, and returns for defective products are often free. Some retailers may charge a restocking fee for opened items. If you're outside the return window, a warranty might cover defects or issues. |
Country Of Origin
India |
Seller Details
Naidu Communications Ground, 12-2-118, Nimmakayala Street, Tirupati |
Product Installation Provide
NOT REQUIRED |
Warrenty Details
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
OPPO | http://www.oppo.com/in/index.html |
For any warranty related issues, please call the OPPO Customer Support -
| 1800-103-2777 service@oppomobile.in |
Service Provider Details
NA |
My Chitti Helpline Number
E-Mail: mychitti@mychitti.net Phone: 7993996559 |